Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
These baggy jeans feature a loose fit with relaxed thigh cut comfortable stylish and classic. Made from 73 percent cotton 18 percent polyester and 9 percent viscose this fabric is comfortable with a soft feel breathable and not stuffy wear resistant and durable. These straight leg carpenter jeans feature fine tailoring and exquisite workmanship with a zip fly and a five pocket design. Perfect for hip hop skateboarding streetwear sports and everyday wear offering a strong sense of fashion and street style.
